279 cards
Population reports: Beckett · PSA (via GemRate)
⬇ Download this checklist (CSV, 279 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Team | Notes |
|---|---|---|---|
| 1 | Julius Erving | 76ers | SP |
| 2 | Maurice Cheeks | 76ers | SP |
| 3 | Franklin Edwards | 76ers | SP |
| 4 | Marc Iavaroni | 76ers | SP |
| 5 | Clemon Johnson | 76ers | SP |
| 6 | Bobby Jones | 76ers | SP |
| 7 | Moses Malone | 76ers | SP |
| 8 | Leo Rautins | 76ers | SP |
| 9 | Clint Richardson | 76ers | SP |
| 10 | Sedale Threatt | 76ers | SP RC |
| 11 | Andrew Toney | 76ers | SP RC |
| 12 | Sam Williams | 76ers | SP |
| 13 | Magic Johnson | Lakers | SP |
| 14 | Kareem Abdul-Jabbar | Lakers | SP |
| 15 | Michael Cooper | Lakers | SP |
| 16 | Calvin Garrett | Lakers | SP |
| 17 | Mitch Kupchak | Lakers | SP |
| 18 | Bob McAdoo | Lakers | SP |
| 19 | Mike McGee | Lakers | SP |
| 20 | Swen Nater | Lakers | SP |
| 21 | Kurt Rambis | Lakers | SP RC |
| 22 | Byron Scott | Lakers | SP RC |
| 23 | Larry Spriggs | Lakers | SP |
| 24 | Jamaal Wilkes | Lakers | SP |
| 25 | James Worthy | Lakers | SP RC |
| 26 | Larry Bird | Celtics | SP |
| 27 | Danny Ainge | Celtics | SP RC |
| 28 | Quinn Buckner | Celtics | SP |
| 29 | M.L. Carr | Celtics | SP |
| 30 | Carlos Clark | Celtics | SP |
| 31 | Gerald Henderson | Celtics | SP |
| 32 | Dennis Johnson | Celtics | SP |
| 33 | Cedric Maxwell | Celtics | SP |
| 34 | Kevin McHale | Celtics | SP |
| 35 | Robert Parish | Celtics | SP |
| 36 | Scott Wedman | Celtics | SP |
| 37 | Greg Kite | Celtics | SP RC |
| 38 | Sidney Moncrief | Bucks | SP |
| 39A | Sidney Moncrief | Bucks | PROMO |
| 39B | Nate Archibald | Bucks | SP |
| 40 | Randy Breuer | Bucks | SP RC |
| 41 | Junior Bridgeman | Bucks | SP |
| 42 | Harvey Catchings | Bucks | SP |
| 43 | Kevin Grevey | Bucks | SP |
| 44A | Marques Johnson | Bucks | SP ERR |
| 44B | Marques Johnson | Bucks | SP |
| 45 | Bob Lanier | Bucks | SP |
| 46 | Alton Lister | Bucks | SP |
| 47 | Paul Mokeski | Bucks | SP RC |
| 48 | Paul Pressey | Bucks | SP RC |
| 49 | Mark Aguirre | Mavericks | SP RC |
| 50 | Rolando Blackman | Mavericks | SP RC |
| 51 | Pat Cummings | Mavericks | SP |
| 52 | Brad Davis | Mavericks | SP RC |
| 53 | Dale Ellis | Mavericks | SP RC |
| 54 | Bill Garrett | Mavericks | SP |
| 55 | Derek Harper | Mavericks | SP RC |
| 56 | Kurt Nimphius | Mavericks | SP |
| 57 | Jim Spanarkel | Mavericks | SP |
| 58 | Elston Turner | Mavericks | SP |
| 59 | Jay Vincent | Mavericks | SP RC |
| 60 | Mark West | Mavericks | SP RC |
| 61 | Bernard King | Knicks | |
| 62 | Bill Cartwright | Knicks | |
| 63 | Len Elmore | Knicks | |
| 64 | Eric Fernsten | Knicks | |
| 65 | Ernie Grunfeld | Knicks | |
| 66 | Louis Orr | Knicks | |
| 67 | Leonard Robinson | Knicks | |
| 68 | Rory Sparrow | Knicks | RC |
| 69 | Trent Tucker | Knicks | RC |
| 70 | Darrell Walker | Knicks | RC |
| 71 | Marvin Webster | Knicks | |
| 72 | Ray Williams | Knicks | |
| 73 | Ralph Sampson | Rockets | RC |
| 74 | James Bailey | Rockets | |
| 75 | Phil Ford | Rockets | |
| 76 | Elvin Hayes | Rockets | |
| 77 | Caldwell Jones | Rockets | |
| 78 | Major Jones | Rockets | |
| 79 | Allen Leavell | Rockets | |
| 80 | Lewis Lloyd | Rockets | |
| 81 | Rodney McCray | Rockets | RC |
| 82 | Robert Reid | Rockets | |
| 83 | Terry Teagle | Rockets | |
| 84 | Wally Walker | Rockets | |
| 85 | Kelly Tripucka | Pistons | RC |
| 86 | Kent Benson | Pistons | |
| 87 | Earl Cureton | Pistons | |
| 88 | Lionel Hollins | Pistons | |
| 89 | Vinnie Johnson | Pistons | |
| 90 | Bill Laimbeer | Pistons | |
| 91 | Cliff Levingston | Pistons | RC |
| 92 | John Long | Pistons | |
| 93 | David Thirdkill | Pistons | |
| 94 | Isiah Thomas | Pistons | RC |
| 95 | Ray Tolbert | Pistons | |
| 96 | Terry Tyler | Pistons | |
| 97 | Jim Paxson | Trail Blazers | |
| 98 | Kenny Carr | Trail Blazers | |
| 99 | Wayne Cooper | Trail Blazers | |
| 100 | Clyde Drexler | Trail Blazers | RC |
| 101 | Jeff Lamp | Trail Blazers | RC |
| 102 | Lafayette Lever | Trail Blazers | RC |
| 103 | Calvin Natt | Trail Blazers | |
| 104 | Audie Norris | Trail Blazers | |
| 105 | Tom Piotrowski | Trail Blazers | |
| 106 | Mychal Thompson | Trail Blazers | |
| 107 | Darnell Valentine | Trail Blazers | RC |
| 108 | Paul Verhoeven | Trail Blazers | |
| 109 | Walter Davis | Suns | |
| 110 | Alvan Adams | Suns | |
| 111 | James Edwards | Suns | |
| 112 | Rod Foster | Suns | RC |
| 113 | Maurice Lucas | Suns | |
| 114 | Kyle Macy | Suns | |
| 115 | Larry Nance | Suns | RC |
| 116 | Charles Pittman | Suns | |
| 117 | Rick Robey | Suns | |
| 118 | Mike Sanders | Suns | RC |
| 119 | Alvin Scott | Suns | |
| 120 | Paul Westphal | Suns | |
| 121 | Bill Walton | Clippers | |
| 122 | Michael Brooks | Clippers | |
| 123 | Terry Cummings | Clippers | RC |
| 124 | James Donaldson | Clippers | RC |
| 125 | Craig Hodges | Clippers | RC |
| 126 | Greg Kelser | Clippers | RC |
| 127 | Hank McDowell | Clippers | |
| 128 | Hank McKinney | Clippers | |
| 129 | Norm Nixon | Clippers | |
| 130 | Ricky Pierce | Clippers | RC UER |
| 131 | Derek Smith | Clippers | RC |
| 132 | Jerome Whitehead | Clippers | |
| 133 | Adrian Dantley | Jazz | |
| 134 | Mitchell Anderson | Jazz | |
| 135 | Thurl Bailey | Jazz | RC |
| 136 | Tom Boswell | Jazz | |
| 137 | John Drew | Jazz | |
| 138 | Mark Eaton | Jazz | RC |
| 139 | Jerry Eaves | Jazz | |
| 140 | Rickey Green | Jazz | RC |
| 141 | Darrell Griffith | Jazz | |
| 142 | Bobby Hansen | Jazz | RC |
| 143 | Rich Kelley | Jazz | |
| 144 | Jeff Wilkins | Jazz | |
| 145 | Buck Williams | Nets | RC |
| 146 | Otis Birdsong | Nets | |
| 147 | Darwin Cook | Nets | |
| 148 | Darryl Dawkins | Nets | |
| 149 | Mike Gminski | Nets | |
| 150 | Reggie Johnson | Nets | |
| 151 | Albert King | Nets | RC |
| 152 | Mike O'Koren | Nets | |
| 153 | Kelvin Ransey | Nets | |
| 154 | Richardson · Michael Ray | Nets | |
| 155 | Clarence Walker | Nets | |
| 156 | Bill Willoughby | Nets | |
| 157 | Steve Stipanovich | Pacers | RC |
| 158 | Butch Carter | Pacers | |
| 159 | Combs · Edwin Leroy | Pacers | |
| 160 | Johnson · George L. | Pacers | |
| 161 | Clark Kellogg | Pacers | RC |
| 162 | Sidney Lowe | Pacers | |
| 163 | Kevin McKenna | Pacers | |
| 164 | Jerry Sichting | Pacers | RC |
| 165 | Brook Steppe | Pacers | |
| 166 | Jimmy Thomas | Pacers | |
| 167 | Granville Waiters | Pacers | |
| 168 | Herb Williams | Pacers | RC |
| 169 | Dave Corzine | Bulls | |
| 170 | Wallace Bryant | Bulls | |
| 171 | Quintin Dailey | Bulls | RC |
| 172 | Sidney Green | Bulls | RC |
| 173 | David Greenwood | Bulls | |
| 174 | Rod Higgins | Bulls | RC |
| 175 | Clarence Johnson | Bulls | |
| 176 | Ronnie Lester | Bulls | |
| 177 | Jawann Oldham | Bulls | |
| 178 | Ennis Whatley | Bulls | RC |
| 179 | Mitchell Wiggins | Bulls | RC |
| 180 | Orlando Woolridge | Bulls | RC |
| 181 | Kiki Vandeweghe | Nuggets | RC |
| 182 | Richard Anderson | Nuggets | |
| 183 | Howard Carter | Nuggets | |
| 184 | T.R. Dunn | Nuggets | |
| 185 | Keith Edmonson | Nuggets | |
| 186 | Alex English | Nuggets | |
| 187 | Mike Evans | Nuggets | |
| 188 | Bill Hanzlik | Nuggets | RC |
| 189 | Dan Issel | Nuggets | |
| 190 | Anthony Roberts | Nuggets | |
| 191 | Danny Schayes | Nuggets | RC |
| 192 | Rob Williams | Nuggets | |
| 193 | Jack Sikma | Supersonics | |
| 194 | Fred Brown | Supersonics | |
| 195 | Tom Chambers | Supersonics | RC |
| 196 | Steve Hawes | Supersonics | |
| 197 | Steve Hayes | Supersonics | |
| 198 | Reggie King | Supersonics | |
| 199 | Scooter McCray | Supersonics | |
| 200 | Jon Sundvold | Supersonics | RC |
| 201 | Danny Vranes | Supersonics | |
| 202 | Gus Williams | Supersonics | |
| 203 | Al Wood | Supersonics | |
| 204 | Jeff Ruland | Bullets | RC |
| 205 | Greg Ballard | Bullets | |
| 206 | Charles Davis | Bullets | |
| 207 | Darren Daye | Bullets | |
| 208 | Michael Gibson | Bullets | |
| 209 | Frank Johnson | Bullets | RC |
| 210 | Joe Kopicki | Bullets | |
| 211 | Rick Mahorn | Bullets | |
| 212 | Jeff Malone | Bullets | RC |
| 213 | Tom McMillen | Bullets | |
| 214 | Ricky Sobers | Bullets | |
| 215 | Bryan Warrick | Bullets | |
| 216 | Billy Knight | Kings | |
| 217 | Don Buse | Kings | |
| 218 | Larry Drew | Kings | RC |
| 219 | Eddie Johnson | Kings | RC |
| 220 | Joe Meriweather | Kings | |
| 221 | Larry Micheaux | Kings | |
| 222 | Ed Nealy | Kings | RC |
| 223 | Mark Olberding | Kings | |
| 224 | Dave Robisch | Kings | |
| 225 | Reggie Theus | Kings | |
| 226 | LaSalle Thompson | Kings | RC |
| 227 | Mike Woodson | Kings | |
| 228 | Free · World B. | Cavaliers | |
| 229 | John Bagley | Cavaliers | RC |
| 230 | Jeff Cook | Cavaliers | |
| 231 | Geoff Crompton | Cavaliers | |
| 232 | John Garris | Cavaliers | |
| 233 | Stewart Granger | Cavaliers | |
| 234 | Roy Hinson | Cavaliers | RC |
| 235 | Phil Hubbard | Cavaliers | |
| 236 | Geoff Huston | Cavaliers | |
| 237 | Ben Poquette | Cavaliers | |
| 238 | Cliff Robinson | Cavaliers | |
| 239 | Lonnie Shelton | Cavaliers | |
| 240 | Paul Thompson | Cavaliers | |
| 241 | George Gervin | Spurs | |
| 242 | Gene Banks | Spurs | |
| 243 | Ronnie Brewer | Spurs | |
| 244 | Artis Gilmore | Spurs | |
| 245 | Edgar Jones | Spurs | |
| 246 | John Lucas | Spurs | |
| 247A | Mike Mitchell | Spurs | ERR |
| 247B | Mike Mitchell | Spurs | COR |
| 248A | Mark McNamara | Spurs | RC ERR |
| 248B | Mark McNamara | Spurs | RC COR |
| 249 | Johnny Moore | Spurs | |
| 250 | John Paxson | Spurs | RC |
| 251 | Fred Roberts | Spurs | RC |
| 252 | Carroll · Joe Barry | Warriors | |
| 253 | Mike Bratz | Warriors | |
| 254 | Don Collins | Warriors | |
| 255 | Lester Conner | Warriors | |
| 256 | Chris Engler | Warriors | |
| 257 | Sleepy Floyd | Warriors | RC |
| 258 | Wallace Johnson | Warriors | |
| 259 | Pace Mannion | Warriors | |
| 260 | Purvis Short | Warriors | |
| 261 | Larry Smith | Warriors | |
| 262 | Darren Tillis | Warriors | |
| 263 | Dominique Wilkins | Hawks | RC |
| 264 | Rickey Brown | Hawks | |
| 265 | Johnny Davis | Hawks | |
| 266 | Mike Glenn | Hawks | RC |
| 267 | Scott Hastings | Hawks | RC |
| 268 | Eddie Johnson | Hawks | |
| 269 | Mark Landsberger | Hawks | |
| 270 | Billy Paultz | Hawks | |
| 271 | Doc Rivers | Hawks | RC |
| 272 | Tree Rollins | Hawks | |
| 273 | Dan Roundfield | Hawks | |
| 274 | Sly Williams | Hawks | |
| 275 | Randy Wittman | Hawks | RC |
Key: COR = Corrected · ERR = Error · PROMO = Promo · SP = Short print · UER = Uncorrected error · RC = Rookie card