25 cards
Population reports: Beckett · PSA · CGC (via GemRate)
⬇ Download this checklist (CSV, 25 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Notes |
|---|---|---|
| 1 | Moses Malone | CL |
| 2 | Billy Cunningham | CO |
| 3 | M.Malone · K.Abdul-Jabbar | |
| 4 | Julius Erving | IA |
| 5 | Clint Richardson | IA |
| 6 | Andrew Toney | IA |
| 7 | Phila.113 LA 107 · Game 1 Boxscore | |
| 8 | Bobby Jones | IA |
| 9 | Maurice Cheeks | IA |
| 10 | Julius Erving | IA |
| 11 | Andrew Toney | IA |
| 12 | Phila.103 LA 93 · Game 2 Boxscore | |
| 13 | Serious Sixers · (Pre-Game Lineup) | |
| 14 | Moses Malone | IA |
| 15 | Clemon Johnson | IA |
| 16 | Maurice Cheeks | IA |
| 17 | Phila.11, LA 94 · Game 3 Boxscore | |
| 18 | Julius Erving | IA |
| 19 | Bobby Jones · Sixth Man of Year | |
| 20 | Moses Malone | IA |
| 21 | World Champs · Game 4 Boxscore | |
| 22 | J.Erving · Series Stats | |
| 23 | M.Malone · Philly in a Sweep | |
| 24 | J.Erving · Basking in Glory | |
| 25 | Moses Malone | MVP |
Key: CL = Checklist · CO = Coach · IA = In Action · MVP = MVP