32 cards
Population reports: Beckett · PSA (via GemRate)
⬇ Download this checklist (CSV, 32 cards)
Checklist compiled by Michael Cabrera.



| # | Card | Notes |
|---|---|---|
| 1 | Julius Erving | CL |
| 2 | Larry Bird | |
| 3 | Maurice Cheeks | |
| 4 | Julius Erving | |
| 5 | Marques Johnson | |
| 6 | Bill Laimbeer | |
| 7 | Moses Malone | |
| 8 | Sidney Moncrief | |
| 9 | Robert Parish | |
| 10 | Reggie Theus | |
| 11 | Isiah Thomas | |
| 12 | Andrew Toney | |
| 13 | Buck Williams | |
| 14 | Kareem Abdul-Jabbar | |
| 15 | Alex English | |
| 16 | George Gervin | |
| 17 | Artis Gilmore | |
| 18 | Magic Johnson | |
| 19 | Maurice Lucas | |
| 20 | Jim Paxson | |
| 21 | Jack Sikma | |
| 22 | David Thompson | |
| 23 | Kiki Vandeweghe | |
| 24 | Jamaal Wilkes | |
| 25 | Gus Williams | |
| 26 | Julius Erving | MVP |
| 27 | R.Theus/M.Malone | |
| 28 | All-Star | ATL |
| 29 | L.Bird/R.Parish | |
| 30 | Sidney Moncrief | IA |
| XX | A. Gilmore/A.English | |
| XX | Kareem Abdul-Jabbar |
Key: ATL = All-Time Leaders · CL = Checklist · IA = In Action · MVP = MVP