288 cards
Population reports: Beckett · PSA (via GemRate) · All graders (GemRate)
⬇ Download this checklist (CSV, 288 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Team | Notes |
|---|---|---|---|
| 1 | Larry Bird | Celtics | |
| 2 | Danny Ainge | Celtics | |
| 3 | Quinn Buckner | Celtics | |
| 4 | Rick Carlisle | Celtics | |
| 5 | M.L. Carr | Celtics | |
| 6 | Dennis Johnson | Celtics | |
| 7 | Greg Kite | Celtics | |
| 8 | Cedric Maxwell | Celtics | |
| 9 | Kevin McHale | Celtics | |
| 10 | Robert Parish | Celtics | |
| 11 | Scott Wedman | Celtics | |
| 12 | Larry Bird | Celtics | MVP |
| 13 | Marques Johnson | Clippers | |
| 14 | Junior Bridgeman | Clippers | |
| 15 | Michael Cage | Clippers | RC |
| 16 | Harvey Catchings | Clippers | |
| 17 | James Donaldson | Clippers | |
| 18 | Lancaster Gordon | Clippers | |
| 19 | Jay Murphy | Clippers | |
| 20 | Norm Nixon | Clippers | |
| 21 | Derek Smith | Clippers | |
| 22 | Bill Walton | Clippers | |
| 23 | Bryan Warrick | Clippers | |
| 24 | Rory White | Clippers | |
| 25 | Bernard King | Knicks | |
| 26 | James Bailey | Knicks | |
| 27 | Ken Bannister | Knicks | |
| 28 | Butch Carter | Knicks | |
| 29 | Bill Cartwright | Knicks | |
| 30 | Pat Cummings | Knicks | |
| 31 | Ernie Grunfeld | Knicks | |
| 32 | Louis Orr | Knicks | |
| 33 | Leonard Robinson | Knicks | |
| 34 | Rory Sparrow | Knicks | |
| 35 | Trent Tucker | Knicks | |
| 36 | Darrell Walker | Knicks | |
| 37 | Wilkins · Eddie Lee | Knicks | RC |
| 38 | Alvan Adams | Suns | |
| 39 | Walter Davis | Suns | |
| 40 | James Edwards | Suns | |
| 41 | Rod Foster | Suns | |
| 42 | Michael Holton | Suns | |
| 43 | Jay Humphries | Suns | RC |
| 44 | Charles Jones | Suns | |
| 45 | Maurice Lucas | Suns | |
| 46 | Kyle Macy | Suns | |
| 47 | Larry Nance | Suns | |
| 48 | Charles Pittman | Suns | |
| 49 | Rick Robey | Suns | |
| 50 | Mike Sanders | Suns | |
| 51 | Alvin Scott | Suns | |
| 52 | Clark Kellogg | Pacers | |
| 53 | Tony Brown | Pacers | |
| 54 | Devin Durrant | Pacers | |
| 55 | Vern Fleming | Pacers | RC |
| 56 | Bill Garnett | Pacers | |
| 57 | Stuart Gray | Pacers | UER |
| 58 | Jerry Sichting | Pacers | |
| 59 | Terence Stansbury | Pacers | |
| 60 | Steve Stipanovich | Pacers | |
| 61 | Jimmy Thomas | Pacers | |
| 62 | Granville Waiters | Pacers | |
| 63 | Herb Williams | Pacers | |
| 64 | Artis Gilmore | Spurs | |
| 65 | Gene Banks | Spurs | |
| 66 | Ron Brewer | Spurs | |
| 67 | George Gervin | Spurs | |
| 68 | Edgar Jones | Spurs | |
| 69 | Ozell Jones | Spurs | |
| 70 | Mark McNamara | Spurs | |
| 71 | Mike Mitchell | Spurs | |
| 72 | Johnny Moore | Spurs | |
| 73 | John Paxson | Spurs | |
| 74 | Fred Roberts | Spurs | |
| 75 | Alvin Robertson | Spurs | RC |
| 76 | Dominique Wilkins | Hawks | |
| 77 | Rickey Brown | Hawks | |
| 78 | Antoine Carr | Hawks | RC |
| 79 | Mike Glenn | Hawks | |
| 80 | Scott Hastings | Hawks | |
| 81 | Eddie Johnson | Hawks | |
| 82 | Cliff Levingston | Hawks | |
| 83 | Leo Rautins | Hawks | |
| 84 | Doc Rivers | Hawks | |
| 85 | Tree Rollins | Hawks | |
| 86 | Randy Wittman | Hawks | |
| 87 | Sly Williams | Hawks | |
| 88 | Darryl Dawkins | Nets | |
| 89 | Otis Birdsong | Nets | |
| 90 | Darwin Cook | Nets | |
| 91 | Mike Gminski | Nets | |
| 92 | Johnson · George L. | Nets | |
| 93 | Albert King | Nets | |
| 94 | Mike O'Koren | Nets | |
| 95 | Kelvin Ransey | Nets | |
| 96 | M.R. Richardson | Nets | |
| 97 | Wayne Sappleton | Nets | |
| 98 | Jeff Turner | Nets | RC |
| 99 | Buck Williams | Nets | |
| 100 | Michael Wilson | Nets | |
| 101 | Michael Jordan | Bulls | RC |
| 102 | Dave Corzine | Bulls | |
| 103 | Quintin Dailey | Bulls | |
| 104 | Sidney Green | Bulls | |
| 105 | David Greenwood | Bulls | |
| 106 | Rod Higgins | Bulls | |
| 107 | Steve Johnson | Bulls | |
| 108 | Caldwell Jones | Bulls | |
| 109 | Wes Mathews | Bulls | |
| 110 | Jawann Oldham | Bulls | |
| 111 | Ennis Whatley | Bulls | |
| 112 | Orlando Woolridge | Bulls | |
| 113 | Tom Chambers | Supersonics | |
| 114 | Cory Blackwell | Supersonics | |
| 115 | Frank Brickowski | Supersonics | RC |
| 116 | Gerald Henderson | Supersonics | |
| 117 | Reggie King | Supersonics | |
| 118 | Tim McCormick | Supersonics | RC |
| 119 | John Schweltz | Supersonics | |
| 120 | Jack Sikma | Supersonics | |
| 121 | Ricky Sobers | Supersonics | |
| 122 | Jon Sunvold | Supersonics | |
| 123 | Danny Vranes | Supersonics | |
| 124 | Al Wood | Supersonics | |
| 125 | Terry Cummings | Bucks | UER |
| 126 | Randy Breuer | Bucks | |
| 127 | Charles Davis | Bucks | |
| 128 | Mike Dunleavy | Bucks | |
| 129 | Kenny Fields | Bucks | |
| 130 | Kevin Grevey | Bucks | |
| 131 | Craig Hodges | Bucks | |
| 132 | Alton Lister | Bucks | |
| 133 | Larry Micheaux | Bucks | |
| 134 | Paul Mokeski | Bucks | |
| 135 | Sidney Moncrief | Bucks | |
| 136 | Paul Pressey | Bucks | |
| 137 | Alex English | Nuggets | |
| 138 | Wayne Cooper | Nuggets | |
| 139 | T.R. Dunn | Nuggets | |
| 140 | Mike Evans | Nuggets | |
| 141 | Bill Hanzlik | Nuggets | |
| 142 | Dan Issel | Nuggets | |
| 143 | Joe Kopicki | Nuggets | |
| 144 | Lafayette Lever | Nuggets | |
| 145 | Calvin Natt | Nuggets | |
| 146 | Danny Schayes | Nuggets | |
| 147 | Elston Turner | Nuggets | |
| 148 | Willie White | Nuggets | |
| 149 | Purvis Short | Warriors | |
| 150 | Chuck Aleksinas | Warriors | |
| 151 | Mike Bratz | Warriors | |
| 152 | Steve Burtt | Warriors | |
| 153 | Lester Conner | Warriors | |
| 154 | Sleepy Floyd | Warriors | |
| 155 | Mickey Johnson | Warriors | |
| 156 | Gary Plummer | Warriors | |
| 157 | Larry Smith | Warriors | |
| 158 | Peter Thibeaux | Warriors | |
| 159 | Jerome Whitehead | Warriors | |
| 160 | Othell Wilson | Warriors | |
| 161 | Kiki Vandeweghe | Trail Blazers | |
| 162 | Sam Bowie | Trail Blazers | RC |
| 163 | Kenny Carr | Trail Blazers | |
| 164 | Steve Colter | Trail Blazers | |
| 165 | Clyde Drexler | Trail Blazers | |
| 166 | Audie Norris | Trail Blazers | |
| 167 | Jim Paxson | Trail Blazers | |
| 168 | Tom Scheffler | Trail Blazers | |
| 169 | Bernard Thompson | Trail Blazers | |
| 170 | Mychal Thompson | Trail Blazers | |
| 171 | Darnell Valentine | Trail Blazers | |
| 172 | Magic Johnson | Lakers | |
| 173 | Kareem Abdul-Jabbar | Lakers | |
| 174 | Michael Cooper | Lakers | |
| 175 | Earl Jones | Lakers | |
| 176 | Mitch Kupchak | Lakers | |
| 177 | Ronnie Lester | Lakers | |
| 178 | Bob McAdoo | Lakers | |
| 179 | Mike McGee | Lakers | |
| 180 | Kurt Rambis | Lakers | |
| 181 | Byron Scott | Lakers | |
| 182 | Larry Spriggs | Lakers | |
| 183 | Jamaal Wilkes | Lakers | |
| 184 | James Worthy | Lakers | |
| 185 | Gus Williams | Bullets | |
| 186 | Greg Ballard | Bullets | |
| 187 | Dudley Bradley | Bullets | |
| 188 | Darren Daye | Bullets | |
| 189 | Frank Johnson | Bullets | |
| 190 | Charles Jones | Bullets | |
| 191 | Rick Mahorn | Bullets | |
| 192 | Jeff Malone | Bullets | |
| 193 | Tom McMillen | Bullets | |
| 194 | Jeff Ruland | Bullets | |
| 195 | Michael Jordan | Special/Olympic | OLY |
| 196 | Vern Fleming | Special/Olympic | OLY |
| 197 | Sam Perkins | Special/Olympic | OLY |
| 198 | Alvin Robertson | Special/Olympic | OLY |
| 199 | Jeff Turner | Special/Olympic | OLY |
| 200 | Leon Wood | Special/Olympic | OLY |
| 201 | Moses Malone | 76ers | |
| 202 | Charles Barkley | 76ers | RC |
| 203 | Maurice Cheeks | 76ers | |
| 204 | Julius Erving | 76ers | |
| 205 | Clemon Johnson | 76ers | |
| 206 | Johnson · George L. | 76ers | |
| 207 | Bobby Jones | 76ers | |
| 208 | Clint Richardson | 76ers | |
| 209 | Sedale Threatt | 76ers | |
| 210 | Andrew Toney | 76ers | |
| 211 | Sam Williams | 76ers | |
| 212 | Leon Wood | 76ers | RC |
| 213 | Mel Turpin | Cavaliers | RC |
| 214 | Ron Anderson | Cavaliers | RC |
| 215 | John Bagley | Cavaliers | |
| 216 | Johnny Davis | Cavaliers | |
| 217 | Free · World B. | Cavaliers | |
| 218 | Roy Hinson | Cavaliers | |
| 219 | Phil Hubbard | Cavaliers | |
| 220 | Edgar Jones | Cavaliers | |
| 221 | Ben Poquette | Cavaliers | |
| 222 | Lonnie Shelton | Cavaliers | |
| 223 | Mark West | Cavaliers | |
| 224 | Kevin Williams | Cavaliers | |
| 225 | Mark Eaton | Jazz | |
| 226 | Mitchell Anderson | Jazz | |
| 227 | Thurl Bailey | Jazz | |
| 228 | Adrian Dantley | Jazz | |
| 229 | Rickey Green | Jazz | |
| 230 | Darrell Griffith | Jazz | |
| 231 | Rich Kelley | Jazz | |
| 232 | Pace Mannion | Jazz | |
| 233 | Billy Paultz | Jazz | |
| 234 | Fred Roberts | Jazz | |
| 235 | John Stockton | Jazz | RC |
| 236 | Jeff Wilkins | Jazz | |
| 237 | Akeem Olajuwon | Rockets | RC |
| 238 | Craig Ehlo | Rockets | RC |
| 239 | Lionel Hollins | Rockets | |
| 240 | Allen Leavell | Rockets | |
| 241 | Lewis Lloyd | Rockets | |
| 242 | John Lucas | Rockets | |
| 243 | Rodney McCray | Rockets | |
| 244 | Hank McDowell | Rockets | |
| 245 | Larry Micheaux | Rockets | |
| 246 | Jim Peterson | Rockets | RC |
| 247 | Robert Reid | Rockets | |
| 248 | Ralph Sampson | Rockets | |
| 249 | Mitchell Wiggins | Rockets | |
| 250 | Mark Aguirre | Mavericks | |
| 251 | Rolando Blackman | Mavericks | |
| 252 | Wallace Bryant | Mavericks | |
| 253 | Brad Davis | Mavericks | |
| 254 | Dale Ellis | Mavericks | |
| 255 | Derek Harper | Mavericks | |
| 256 | Kurt Nimphius | Mavericks | |
| 257 | Sam Perkins | Mavericks | RC |
| 258 | Charlie Sitton | Mavericks | |
| 259 | Tom Sluby | Mavericks | |
| 260 | Jay Vincent | Mavericks | |
| 261 | Isiah Thomas | Pistons | |
| 262 | Kent Benson | Pistons | |
| 263 | Earl Cureton | Pistons | |
| 264 | Vinnie Johnson | Pistons | |
| 265 | Bill Laimbeer | Pistons | |
| 266 | John Long | Pistons | |
| 267 | Dan Roundfield | Pistons | |
| 268 | Kelly Tripucka | Pistons | |
| 269 | Terry Tyler | Pistons | |
| 270 | Reggie Theus | Kings | |
| 271 | Don Buse | Kings | |
| 272 | Larry Drew | Kings | |
| 273 | Eddie Johnson | Kings | |
| 274 | Billy Knight | Kings | |
| 275 | Joe Meriweather | Kings | |
| 276 | Mark Olberding | Kings | |
| 277 | LaSalle Thompson | Kings | |
| 278 | Otis Thorpe | Kings | RC |
| 279 | Pete Verhoeven | Kings | |
| 280 | Mike Woodson | Kings | |
| 281 | Julius Erving | Special/Olympic | SPEC |
| 282 | Kareem Abdul-Jabbar | Special/Olympic | SPEC |
| 283 | Dan Issel | Special/Olympic | SPEC |
| 284 | Bernard King | Special/Olympic | SPEC |
| 285 | Moses Malone | Special/Olympic | SPEC |
| 286 | Mark Eaton | Special/Olympic | SPEC |
| 287 | Isiah Thomas | Special/Olympic | SPEC |
| 288 | Michael Jordan | Special/Olympic | SPEC ROY |
Key: MVP = MVP · OLY = Olympic · ROY = Rookie of the Year · SP = Short print · SPEC = Special · UER = Uncorrected error · RC = Rookie card