18 cards
Population reports: Beckett · PSA
⬇ Download this checklist (CSV, 18 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Notes |
|---|---|---|
| 1 | Checklist | CL |
| 2 | NBA Regular Season Stats | |
| 3 | ABA Regular Season Stats | |
| 4 | NBA All-Star 8 Times | |
| 5 | ABA All-Star 5 Times | |
| 6 | NBA Playoff Stats | |
| 7 | ABA Playoff Stats | |
| 8 | NBA MVP, 1981 | |
| 9 | ABA MVP, 1974, 1975, 1976 | |
| 10 | Collegiate Stats | |
| 11 | NBA All-Star MVP - 1977; 1983 | |
| 12 | NBA Career Highlights | |
| 13 | ABA Career Highlights | |
| 14 | 1983 NBA World Champions | |
| 15 | ABA Champions! 1974, 1976 | |
| 16 | All-Time Scoring | |
| 17 | Personal Data | |
| 18 | The Future |
Key: CL = Checklist