34 cards
Population reports: Beckett · PSA (via GemRate)
⬇ Download this checklist (CSV, 34 cards)
Checklist compiled by Michael Cabrera.
| # | Card | Notes |
|---|---|---|
| 1 | Isiah Thomas | CL |
| 2 | Larry Bird | |
| 3 | Otis Birdsong | |
| 4 | Julius Erving | |
| 5 | Bernard King | |
| 6 | Bill Laimbeer | |
| 7 | Kevin McHale | |
| 8 | Sidney Moncrief | |
| 9 | Robert Parish | |
| 10 | Jeff Ruland | |
| 11 | Isiah Thomas | |
| 12 | Andrew Toney | |
| 13 | Kelly Tripucka | |
| 14 | Kareem Abdul-Jabbar | |
| 15 | Mark Aguirre | |
| 16 | Adrian Dantley | |
| 17 | Walter Davis | |
| 18 | Alex English | |
| 19 | George Gervin | |
| 20 | Rickey Green | |
| 21 | Magic Johnson | |
| 22 | Jim Paxson | |
| 23 | Ralph Sampson | |
| 24 | Jack Sikma | |
| 25 | Kiki Vandeweghe | |
| 26 | Michael Cooper | SD |
| 27 | Clyde Drexler | SD |
| 28 | Julius Erving | SD |
| 29 | Darrell Griffith | SD |
| 30 | Edgar Jones | SD |
| 31 | Larry Nance | SD |
| 32 | Ralph Sampson | SD |
| 33 | Dominique Wilkins | SD |
| 34 | Orlando Woolridge | SD |
Key: CL = Checklist · SD = Slam Dunk