24 cards
Population reports: Beckett · PSA (via GemRate)
⬇ Download this checklist (CSV, 24 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Notes |
|---|---|---|
| 1 | 1984 Award Winners · Checklist | CL |
| 2 | Frank Layden | CO |
| 3 | Ralph Sampson | ROY |
| 4 | Adrian Dantley · Comeback Player of the Year | |
| 5 | Kevin McHale · Sixth Man | |
| 6 | Magic Johnson · Pivotal Player of the Year | |
| 7 | Sidney Moncrief · Defensive Player | |
| 8 | Larry Bird | MVP |
| 9 | Larry Nance · Slam Dunk Champ | |
| 10 | L. Bird, D. Griffith · A. Gilmore, A. Dantley | LL |
| 11 | M.Johnson, R. Green · M. Eaton, M.Malone | LL |
| 12 | Isiah Thomas · All-Star Game MVP | |
| 13 | Adrian Dantley | LL |
| 14 | Artis Gilmore | LL |
| 15 | Larry Bird | LL |
| 16 | Darrell Griffith | LL |
| 17 | Magic Johnson | LL |
| 18 | Rickey Green | LL |
| 19 | Mark Eaton | LL |
| 20 | Moses Malone | LL |
| 21 | K.Abdul-Jabbar · David Stern | |
| 22 | B.Jones, T.Rollins · S.Moncrief, M.Cheeks | DEF |
| 23 | R.Sampson, S.Stipanovich, B. Scott · J.Malone, T.Bailey, D. Walker | ART |
| 24 | L.Bird, M.Johnson, I.Thomas · K.Abdul-Jabbar, B.King | ANT |
Key: ANT = All-NBA Team · ART = All-Rookie Team · CL = Checklist · CO = Coach · DEF = All-Defensive Team · LL = League Leader · MVP = MVP · ROY = Rookie of the Year