25 cards
Population reports: Beckett · PSA (via GemRate)
⬇ Download this checklist (CSV, 25 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Notes |
|---|---|---|
| 1 | Red Auerbach · C.Maxwell, D.Stern | CL |
| 2 | K. Abdul-Jabbar · Robert Parish | IA |
| 3 | Kevin McHale | IA |
| 4 | Larry Bird | IA |
| 5 | Magic Johnson | IA |
| 6 | K.C. Jones CO · Danny Ainge | |
| 7 | Larry Bird | IA |
| 8 | K. Abdul-Jabbar · Kevin McHale | IA |
| 9 | James Worthy | IA |
| 10 | Magic Johnson | IA |
| 11 | Magic Johnson · Larry Bird | IA |
| 12 | Danny Ainge · James Worthy | IA |
| 13 | M.L. Carr · Cedric Maxwell | |
| 14 | Larry Bird | IA |
| 15 | Pat Riley | CO IA |
| 16 | Kareem Abdul-Jabbar | |
| 17 | Robert Parish | IA |
| 18 | Kareem Abdul-Jabbar | IA |
| 19 | Dennis Johnson | IA |
| 20 | Kareem Abdul-Jabbar | IA |
| 21 | K.C. Jones | CO |
| 22 | M.L. Carr | IA |
| 23 | Red Auerbach | |
| 24 | Larry Bird | MVP |
| 25 | Boston Garden · The Road to the Title |
Key: CL = Checklist · CO = Coach · IA = In Action · MVP = MVP