18 cards
Population reports: Beckett · PSA (via GemRate)
⬇ Download this checklist (CSV, 18 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Notes |
|---|---|---|
| 1 | Checklist | CL |
| 2 | Collegiate Stats | |
| 3 | 1980 Rookie of the Year | |
| 4 | Regular Season Stats | |
| 5 | Playoff Stats | |
| 6 | All-Star Stats | |
| 7 | The 1979-80 Season | |
| 8 | The 1980-81 Season | |
| 9 | The 1981-82 Season | |
| 10 | The 1982-83 Season | |
| 11 | The 1983-84 Season | |
| 12 | 1984 NBA MVP | |
| 13 | Member - 1984 All NBA Team | |
| 14 | World Champions!! 1981, 1984 | |
| 15 | 1984 Free Throw Leader | |
| 16 | Career Data | |
| 17 | Personal Data | |
| 18 | The Future |
Key: CL = Checklist