180 cards
Population reports: Beckett · PSA, limited (via GemRate)
⬇ Download this checklist (CSV, 180 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Team | Notes |
|---|---|---|---|
| 1 | Maurice Cheeks | 76ers | |
| 2 | Charles Barkley | 76ers | |
| 3 | Julius Erving | 76ers | |
| 4 | Clemon Johnson | 76ers | |
| 5 | Bobby Jones | 76ers | |
| 6 | Moses Malone | 76ers | |
| 7 | Sedale Threatt | 76ers | |
| 8 | Andrew Toney | 76ers | |
| 9 | Leon Wood | 76ers | |
| 10 | Isiah Thomas | Pistons | UER |
| 11 | Kent Benson | Pistons | |
| 12 | Earl Cureton | Pistons | |
| 13 | Vinnie Johnson | Pistons | |
| 14 | Bill Laimbeer | Pistons | |
| 15 | John Long | Pistons | |
| 16 | Rick Mahorn | Pistons | |
| 17 | Kelly Tripucka | Pistons | |
| 18 | Akeem Olajuwon | Rockets | |
| 19 | Allen Leavell | Rockets | |
| 20 | Lewis Lloyd | Rockets | |
| 21 | John Lucas | Rockets | |
| 22 | Rodney McCray | Rockets | |
| 23 | Robert Reid | Rockets | |
| 24 | Ralph Sampson | Rockets | |
| 25 | Mitchell Wiggins | Rockets | |
| 26 | Kareem Abdul-Jabbar | Lakers | SP |
| 27 | Michael Cooper | Lakers | SP |
| 28 | Magic Johnson | Lakers | SP |
| 29 | Mitch Kupchak | Lakers | SP |
| 30 | Maurice Lucas | Lakers | SP |
| 31 | Kurt Rambis | Lakers | SP |
| 32 | Byron Scott | Lakers | SP |
| 33 | James Worthy | Lakers | SP |
| 34 | Larry Nance | Suns | |
| 35 | Alvan Adams | Suns | |
| 36 | Walter Davis | Suns | |
| 37 | James Edwards | Suns | |
| 38 | Jay Humphries | Suns | |
| 39 | Charles Pittman | Suns | |
| 40 | Rick Robey | Suns | |
| 41 | Mike Sanders | Suns | |
| 42 | Dominique Wilkins | Hawks | |
| 43 | Scott Hastings | Hawks | |
| 44 | Eddie Johnson | Hawks | |
| 45 | Cliff Levingston | Hawks | |
| 46 | Tree Rollins | Hawks | |
| 47 | Doc Rivers | Hawks | UER |
| 48 | Kevin Willis | Hawks | RC |
| 49 | Randy Wittman | Hawks | |
| 50 | Alex English | Nuggets | |
| 51 | Wayne Cooper | Nuggets | |
| 52 | T.R. Dunn | Nuggets | |
| 53 | Mike Evans | Nuggets | |
| 54 | Lafayette Lever | Nuggets | |
| 55 | Calvin Natt | Nuggets | |
| 56 | Danny Schayes | Nuggets | |
| 57 | Elston Turner | Nuggets | |
| 58 | Buck Williams | Nets | |
| 59 | Otis Birdson | Nets | |
| 60 | Darwin Cook | Nets | |
| 61 | Darryl Dawkins | Nets | |
| 62 | Mike Gminski | Nets | |
| 63 | Mickey Johnson | Nets | |
| 64 | Mike O'Koren | Nets | |
| 65 | Richardson · Michael R. | Nets | |
| 66 | Tom Chambers | Supersonics | |
| 67 | Gerald Henderson | Supersonics | |
| 68 | Tim McCormick | Supersonics | |
| 69 | Jack Sikma | Supersonics | |
| 70 | Ricky Sobers | Supersonics | |
| 71 | Danny Vranes | Supersonics | |
| 72 | Al Wood | Supersonics | |
| 73 | Danny Young | Supersonics | RC |
| 74 | Reggie Theus | Kings | |
| 75 | Larry Drew | Kings | |
| 76 | Eddie Johnson | Kings | |
| 77 | Mark Olberding | Kings | |
| 78 | LaSalle Thompson | Kings | |
| 79 | Otis Thorpe | Kings | |
| 80 | Mike Woodson | Kings | |
| 81 | Clark Kellogg | Pacers | |
| 82 | Quinn Buckner | Pacers | |
| 83 | Vern Fleming | Pacers | |
| 84 | Bill Garnett | Pacers | |
| 85 | Terence Stansbury | Pacers | |
| 86 | Steve Stipanovich | Pacers | |
| 87 | Herb Williams | Pacers | |
| 88 | Marques Johnson | Clippers | |
| 89 | Michael Cage | Clippers | |
| 90 | Franklin Edwards | Clippers | |
| 91 | Cedric Maxwell | Clippers | |
| 92 | Derek Smith | Clippers | |
| 93 | Rory White | Clippers | |
| 94 | Jamaal Wilkes | Clippers | |
| 95G | Larry Bird | Celtics | Green variation |
| 95W | Larry Bird | Celtics | White variation |
| 96G | Danny Ainge | Celtics | Green variation |
| 96W | Danny Ainge | Celtics | White variation |
| 97G | Dennis Johnson | Celtics | Green variation |
| 97W | Dennis Johnson | Celtics | White variation |
| 98G | Kevin McHale | Celtics | Green variation |
| 98W | Kevin McHale | Celtics | White variation |
| 99G | Robert Parish | Celtics | Green variation |
| 99W | Robert Parish | Celtics | White variation |
| 100G | Jerry Sichting | Celtics | Green variation |
| 100W | Jerry Sichting | Celtics | White variation |
| 101G | Bill Walton | Celtics | Green variation |
| 101W | Bill Walton | Celtics | White variation |
| 102G | Scott Wedman | Celtics | Green variation |
| 102W | Scott Wedman | Celtics | White variation |
| 103 | Kiki Vandeweghe | Trail Blazers | |
| 104 | Sam Bowie | Trail Blazers | |
| 105 | Kenny Carr | Trail Blazers | |
| 106 | Clyde Drexler | Trail Blazers | |
| 107 | Jerome Kersey | Trail Blazers | RC |
| 108 | Jim Paxson | Trail Blazers | |
| 109 | Mychal Thompson | Trail Blazers | |
| 110 | Gus Williams | Bullets | |
| 111 | Darren Daye | Bullets | |
| 112 | Jeff Malone | Bullets | |
| 113 | Tom McMillen | Bullets | |
| 114 | Cliff Robinson | Bullets | |
| 115 | Danny Roundfield | Bullets | |
| 116 | Jeff Ruland | Bullets | |
| 117 | Michael Jordan | Bulls | |
| 118 | Gene Banks | Bulls | |
| 119 | Dave Corzine | Bulls | |
| 120 | Quintin Dailey | Bulls | |
| 121 | George Gervin | Bulls | |
| 122 | Jawann Oldham | Bulls | |
| 123 | Orlando Woolridge | Bulls | |
| 124 | Terry Cummings | Bucks | |
| 125 | Craig Hodges | Bucks | |
| 126 | Alton Lister | Bucks | |
| 127 | Paul Mokeski | Bucks | |
| 128 | Sidney Moncrief | Bucks | |
| 129 | Ricky Pierce | Bucks | |
| 130 | Paul Pressey | Bucks | |
| 131 | Purvis Short | Warriors | |
| 132 | Carroll · Joe Barry | Warriors | |
| 133 | Lester Conner | Warriors | |
| 134 | Sleepy Floyd | Warriors | |
| 135 | Geoff Huston | Warriors | |
| 136 | Larry Smith | Warriors | |
| 137 | Jerome Whitehead | Warriors | |
| 138 | Adrian Dantley | Jazz | |
| 139 | Mitchell Anderson | Jazz | |
| 140 | Thurl Bailey | Jazz | |
| 141 | Mark Eaton | Jazz | |
| 142 | Rickey Green | Jazz | |
| 143 | Darrell Griffith | Jazz | |
| 144 | John Stockton | Jazz | |
| 145 | Artis Gilmore | Spurs | |
| 146 | Marc Iavaroni | Spurs | |
| 147 | Steve Johnson | Spurs | |
| 148 | Mike Mitchell | Spurs | |
| 149 | Johnny Moore | Spurs | |
| 150 | Alvin Robertson | Spurs | |
| 151 | Jon Sundvold | Spurs | |
| 152 | Free · World B. | Cavaliers | |
| 153 | John Bagley | Cavaliers | |
| 154 | Johnny Davis | Cavaliers | |
| 155 | Roy Hinson | Cavaliers | |
| 156 | Phil Hubbard | Cavaliers | |
| 157 | Ben Poquette | Cavaliers | |
| 158 | Mel Turpin | Cavaliers | |
| 159 | Rolando Blackman | Mavericks | |
| 160 | Mark Aguirre | Mavericks | |
| 161 | Brad Davis | Mavericks | |
| 162 | Dale Ellis | Mavericks | |
| 163 | Derek Harper | Mavericks | |
| 164 | Sam Perkins | Mavericks | |
| 165 | Jay Vincent | Mavericks | |
| 166 | Patrick Ewing | Knicks | RC |
| 167 | Bill Cartwright | Knicks | |
| 168 | Pat Cummings | Knicks | |
| 169 | Ernie Grunfeld | Knicks | |
| 170 | Rory Sparrow | Knicks | |
| 171 | Trent Tucker | Knicks | |
| 172 | Darrell Walker | Knicks |
Key: SP = Short print · UER = Uncorrected error · RC = Rookie card