18 cards
Population reports: Beckett · PSA
⬇ Download this checklist (CSV, 18 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Notes |
|---|---|---|
| 1 | K. Abdul-Jabbar · Jerry Buss | OWN |
| 2 | Larry Bird | IA |
| 3 | Dennis Johnson | IA |
| 4 | Danny Ainge | IA |
| 5 | Byron Scott | IA |
| 6 | Kevin McHale | IA |
| 7 | Magic Johnson | IA |
| 8 | K. Abdul-Jabbar · Robert Parish | MVP |
| 9 | Larry Bird | IA |
| 10 | Kareem Abdul-Jabbar | IA |
| 11 | Danny Ainge · Michael Cooper | |
| 12 | Pat Riley | CO |
| 13 | K.C. Jones | CO |
| 14 | Magic Johnson | IA |
| 15 | Boston Playoff Stats · (action under basket) | |
| 16 | Road to the Title | |
| 17 | Prior World Champs I · (riding on float) | |
| 18 | Ronald Reagan · Lakers Champs II |
Key: CO = Coach · IA = In Action · MVP = MVP · OWN = Owner