18 cards
Population reports: Beckett · PSA (via GemRate)
⬇ Download this checklist (CSV, 18 cards)
Checklist compiled by Michael Cabrera.
| # | Card | Notes |
|---|---|---|
| 1 | Checklist | CL |
| 2 | Collegiate Stats | |
| 3 | Regular Season Stats | |
| 4 | Playoff Stats | |
| 5 | All-Star Stats | |
| 6 | All-Time Scoring King | |
| 7 | NBA MVP/1971, 1972, 1974 | |
| 8 | NBA MVP/1976, 1977, 1980 | |
| 9 | Defensive Star | |
| 10 | World Champs! Milwaukee '71 | |
| 11 | World Champs! L.A. '80, '82, '85 | |
| 12 | All-Time Records | |
| 13 | Rookie-of-the-Year/1970 | |
| 14 | Playoff MVP/1971, 1985 | |
| 15 | The League Leader | |
| 16 | Career Highlights | |
| 17 | Personal Data | |
| 18 | The Future |
Key: CL = Checklist