14 cards
Population reports: Beckett · PSA (via GemRate)
⬇ Download this checklist (CSV, 14 cards)
Checklist compiled by Michael Cabrera.

| # | Card | Notes |
|---|---|---|
| 1 | Dave Wohl | CO |
| 2 | Otis Birdsong | |
| 3 | Bobby Cattage | |
| 4 | Darwin Cook | |
| 5 | Darryl Dawkins | |
| 6 | Mike Gminski | |
| 7 | Mickey Johnson | |
| 8 | Albert King | |
| 9 | Mike O'Koren | |
| 10 | Kelvin Ransey | |
| 11 | Richardson · Michael Ray | |
| 12 | Jeff Turner | |
| 13 | Buck Williams | |
| 14 | Title Card · (Checklist on back) |
Key: CO = Coach